Вам также может понравиться
Описание
Технические характеристики согласно ETIM 6.0
| Devices for distribution board-/surface mounting (EG000062) / Latching relay (EC000188) | ||
| Electric engineering, automation, process control engineering / Electrical installation, device / Modular serial built-in device for electrical circuit distributors / Latching relay for distribution board (ecl@ss8.1-27-14-23-06 [AFZ818012]) | ||
Function | - | |
Mounting method | DIN rail | |
Width in number of modular spacings | 1 | |
Built-in depth | mm | 60 |
Number of normally open contacts | 1 | |
Number of normally closed contacts | 1 | |
Number of change-over contacts | 0 | |
Control voltage 1 | V | 48 - 48 |
Type of control voltage 1 | AC | |
Frequency control voltage 1 | Hz | 50 - 50 |
Control voltage 2 | V | 24 - 24 |
Type of control voltage 2 | DC | |
Frequency control voltage 2 | Hz | 50 - 50 |
Rated switch current | A | 32 |
Supply voltage | V | 250 - 250 |
Voltage type of supply voltage | AC | |
Max. incandescent lamp load | W | 0 |
Max. load fluorescent lamp | VA | 0 |
Max. load fluorescent lamp (Duo circuit) | VA | 0 |
Max. load fluorescent lamp (parallel compensated) | VA | 0 |
Max. switching current (cos phi = 0.6) | A | 0 |
Manual operation possible | Yes |
