Вам также может понравиться
Описание
Технические характеристики согласно ETIM 6.0
| Devices for distribution board-/surface mounting (EG000062) / Under voltage monitoring relay for distribution board (EC001667) | ||
| Electric engineering, automation, process control engineering / Electrical installation, device / Modular serial built-in device for electrical circuit distributors / Under voltage monitoring relay for distribution board (ecl@ss8.1-27-14-23-27 [ACN373008]) | ||
Nominal rated voltage | V | 400 |
Nominal rated frequency | Hz | 50 - 60 |
Indicated measuring range | 3N, 400/230V | |
Max. switching power | VA | 1250 |
Release delay | ms | 500 |
Max. electrical operating cycles | c/min | 6 |
Voltage type | AC | |
Mounting method | DIN rail | |
Width in number of modular spacings | 1 | |
Built-in height | mm | 90 |
Degree of protection (IP) | IP40 |
